Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
1 Podo 15 11 18
2 Krishna 10 2 10
3 Player-BE8A08 8 3 7
4 tyson 8 3 6
5 Kinley 7 2 5
6 SlowMonsoon 35 51 128
7 Thinley29 35 45 122
8 Meera54 34 41 119
9 jigme_lhamo 33 26 105
10 Sonam Tshering 31 37 92
11 Ananya30 31 32 95
12 Yeshey93 31 32 89
13 Yangchen Sharma 31 28 94
14 nima_choden 30 37 86
15 Tenzin71 29 26 81
16 SilverLantern 29 20 78
17 Sherab Rai 28 25 71
18 Tshering Penjor 28 24 72
19 Thinley26 28 20 69
20 Rinchen38 27 27 65
21 Sangay51 26 23 62
22 jigme_tshering 25 18 55
23 Norbu73 24 17 50
24 Nima Dorji 24 14 49
25 Nisha Wangmo 23 17 43
Page 1 of 49 Further down