Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 326 | Nima79 | 8 | 1 | 5 |
| 327 | Pelden Penjor | 8 | 1 | 5 |
| 328 | Pelden19 | 8 | 1 | 5 |
| 329 | Pelden73 | 8 | 1 | 5 |
| 330 | Rinchen46 | 8 | 1 | 5 |
| 331 | Tashi Penjor | 8 | 1 | 5 |
| 332 | Tshering47 | 8 | 1 | 5 |
| 333 | Wangchuk Gurung | 8 | 1 | 5 |
| 334 | Yeshey43 | 8 | 1 | 5 |
| 335 | arjun_norbu | 8 | 1 | 5 |
| 336 | deki_tshering | 8 | 1 | 5 |
| 337 | rohan_sharma | 8 | 1 | 5 |
| 338 | Chimi Lhamo | 7 | 2 | 5 |
| 339 | CleverThunder | 7 | 2 | 5 |
| 340 | Ishaan21 | 7 | 2 | 5 |
| 341 | Norbu Nair | 7 | 2 | 5 |
| 342 | Pema Wangchuk | 7 | 2 | 5 |
| 343 | Phuntsho10 | 7 | 2 | 5 |
| 344 | Sneha30 | 7 | 2 | 5 |
| 345 | nima_wangmo | 7 | 2 | 5 |
| 346 | BrightEmber | 7 | 2 | 4 |
| 347 | Nisha Dorji | 7 | 2 | 4 |
| 348 | Tandin82 | 7 | 2 | 4 |
| 349 | Vikram Wangmo | 7 | 2 | 4 |
| 350 | Anika25 | 7 | 1 | 5 |
Page 14 of 49
Higher up
Further down