Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 601 | Chimi17 | 4 | 1 | 2 |
| 602 | Choki74 | 4 | 1 | 2 |
| 603 | Choki75 | 4 | 1 | 2 |
| 604 | CleverLantern | 4 | 1 | 2 |
| 605 | CleverRiver | 4 | 1 | 2 |
| 606 | Dechen28 | 4 | 1 | 2 |
| 607 | Dechen94 | 4 | 1 | 2 |
| 608 | Deki37 | 4 | 1 | 2 |
| 609 | Deki94 | 4 | 1 | 2 |
| 610 | Diya Dorji | 4 | 1 | 2 |
| 611 | Dorji Sharma | 4 | 1 | 2 |
| 612 | Jigme Lhamo | 4 | 1 | 2 |
| 613 | Karma Nair | 4 | 1 | 2 |
| 614 | Karma91 | 4 | 1 | 2 |
| 615 | Kezang77 | 4 | 1 | 2 |
| 616 | Kuenzang43 | 4 | 1 | 2 |
| 617 | LuckyFalcon | 4 | 1 | 2 |
| 618 | Namgay27 | 4 | 1 | 2 |
| 619 | Nima Sharma | 4 | 1 | 2 |
| 620 | Nima44 | 4 | 1 | 2 |
| 621 | Nisha Choden | 4 | 1 | 2 |
| 622 | Norbu43 | 4 | 1 | 2 |
| 623 | Phuntsho Choden | 4 | 1 | 2 |
| 624 | Phuntsho Gyeltshen | 4 | 1 | 2 |
| 625 | Priya Norbu | 4 | 1 | 2 |
Page 25 of 49
Higher up
Further down