Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
901 Namgay Iyer 2 0 1
902 Namgay Nair 2 0 1
903 Namgay Wangmo 2 0 1
904 Nima Wangmo 2 0 1
905 Nima30 2 0 1
906 Nima70 2 0 1
907 Nisha Norbu 2 0 1
908 Nisha56 2 0 1
909 Nisha82 2 0 1
910 Norbu11 2 0 1
911 Norbu78 2 0 1
912 Norbu86 2 0 1
913 Pelden Sharma 2 0 1
914 Pelden53 2 0 1
915 Pema Gyeltshen 2 0 1
916 Pema Zangmo 2 0 1
917 Pema73 2 0 1
918 Phuntsho86 2 0 1
919 Priya Gyeltshen 2 0 1
920 Priya46 2 0 1
921 Priya93 2 0 1
922 QuietCedar 2 0 1
923 QuietCobra 2 0 1
924 QuietComet 2 0 1
925 QuietRiver 2 0 1
Page 37 of 49 Higher up Further down