Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 76 | HappyLantern | 16 | 6 | 20 |
| 77 | Meera50 | 16 | 6 | 20 |
| 78 | Sneha Choden | 16 | 6 | 20 |
| 79 | Tara Dorji | 16 | 6 | 20 |
| 80 | SleepyKite | 16 | 5 | 21 |
| 81 | Aarav Penjor | 16 | 5 | 20 |
| 82 | Anika Tshering | 15 | 7 | 19 |
| 83 | BoldPeak | 15 | 7 | 18 |
| 84 | Phuntsho Nair | 15 | 7 | 17 |
| 85 | RustyLantern | 15 | 6 | 16 |
| 86 | WildPeak | 15 | 5 | 19 |
| 87 | BoldFalcon | 15 | 5 | 17 |
| 88 | Chimi94 | 15 | 5 | 17 |
| 89 | Karma75 | 15 | 5 | 17 |
| 90 | Nisha Penjor | 15 | 5 | 17 |
| 91 | Arjun64 | 15 | 4 | 18 |
| 92 | Kinley Choden | 15 | 4 | 17 |
| 93 | Rinchen19 | 15 | 4 | 16 |
| 94 | Karma Iyer | 14 | 6 | 15 |
| 95 | Tashi20 | 14 | 6 | 15 |
| 96 | dev_iyer | 14 | 6 | 15 |
| 97 | diya_sharma | 14 | 6 | 15 |
| 98 | Kabir Tshering | 14 | 6 | 14 |
| 99 | Dechen21 | 14 | 5 | 16 |
| 100 | Ugyen Norbu | 14 | 5 | 16 |
Page 4 of 49
Higher up
Further down