Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
1151 Thinley92 1 0 1
1152 TinyCedar 1 0 1
1153 TinyThunder 1 0 1
1154 Tshering Choden 1 0 1
1155 Tshering Norbu 1 0 1
1156 Tshering Rai 1 0 1
1157 Tshering Wangchuk 1 0 1
1158 Tshering17 1 0 1
1159 Tshering41 1 0 1
1160 Ugyen Choden 1 0 1
1161 Ugyen Iyer 1 0 1
1162 Ugyen Nair 1 0 1
1163 Ugyen Penjor 1 0 1
1164 Vikram39 1 0 1
1165 Wangchuk Rai 1 0 1
1166 Wangchuk Zangmo 1 0 1
1167 Wangchuk15 1 0 1
1168 Wangchuk64 1 0 1
1169 Wangchuk78 1 0 1
1170 WildCedar 1 0 1
1171 WildKite 1 0 1
1172 WildYak 1 0 1
1173 Yangchen Choden 1 0 1
1174 Yangchen74 1 0 1
1175 Yeshey Choden 1 0 1
Page 47 of 49 Higher up Further down