Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 151 | Meera24 | 12 | 3 | 11 |
| 152 | QuietPeak | 12 | 3 | 11 |
| 153 | QuietYak | 12 | 3 | 11 |
| 154 | Rehan Zangmo | 12 | 3 | 11 |
| 155 | Sherab79 | 12 | 3 | 11 |
| 156 | Tenzin Norbu | 12 | 3 | 11 |
| 157 | choki_lhamo | 12 | 3 | 11 |
| 158 | rehan_rai | 12 | 3 | 10 |
| 159 | Yangchen85 | 12 | 2 | 11 |
| 160 | Nisha Gyeltshen | 12 | 2 | 10 |
| 161 | Namgay57 | 11 | 4 | 10 |
| 162 | Sangay66 | 11 | 4 | 10 |
| 163 | Tenzin24 | 11 | 4 | 10 |
| 164 | Nisha99 | 11 | 4 | 9 |
| 165 | Choki Iyer | 11 | 3 | 10 |
| 166 | Diya Tshering | 11 | 3 | 10 |
| 167 | HappyLadder | 11 | 3 | 10 |
| 168 | Kabir44 | 11 | 3 | 10 |
| 169 | Sonam86 | 11 | 3 | 10 |
| 170 | nima_tshering | 11 | 3 | 10 |
| 171 | Nima Wangchuk | 11 | 3 | 9 |
| 172 | Nima83 | 11 | 3 | 9 |
| 173 | Sneha34 | 11 | 3 | 9 |
| 174 | Tara Penjor | 11 | 3 | 9 |
| 175 | Tara Rai | 11 | 3 | 9 |
Page 7 of 49
Higher up
Further down