Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 201 | Sherab82 | 10 | 3 | 8 |
| 202 | SilverPeak | 10 | 3 | 8 |
| 203 | Sonam Wangmo | 10 | 3 | 8 |
| 204 | Tenzin79 | 10 | 3 | 8 |
| 205 | TinyFern | 10 | 3 | 8 |
| 206 | WildFalcon | 10 | 3 | 8 |
| 207 | aarav_choden | 10 | 3 | 8 |
| 208 | choki_tshering | 10 | 3 | 8 |
| 209 | diya_penjor | 10 | 3 | 8 |
| 210 | kabir_gurung | 10 | 2 | 9 |
| 211 | priya_norbu | 10 | 2 | 9 |
| 212 | Deki Wangchuk | 10 | 2 | 8 |
| 213 | Dev Wangmo | 10 | 2 | 8 |
| 214 | Diya Lhamo | 10 | 2 | 8 |
| 215 | Dorji71 | 10 | 2 | 8 |
| 216 | GoldenThunder | 10 | 2 | 8 |
| 217 | Phuntsho19 | 10 | 2 | 8 |
| 218 | Rehan Lhamo | 10 | 2 | 8 |
| 219 | Rohan Gyeltshen | 10 | 2 | 8 |
| 220 | Sangay85 | 10 | 2 | 8 |
| 221 | Sneha24 | 10 | 2 | 8 |
| 222 | Sonam18 | 10 | 2 | 8 |
| 223 | SteadyEmber | 10 | 2 | 8 |
| 224 | sonam_penjor | 10 | 2 | 8 |
| 225 | tandin_sharma | 10 | 2 | 8 |
Page 9 of 49
Higher up
Further down