Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 251 | Sangay Norbu | 9 | 2 | 7 |
| 252 | SteadyCedar | 9 | 2 | 7 |
| 253 | SwiftPeak | 9 | 2 | 7 |
| 254 | Tandin Tshering | 9 | 2 | 7 |
| 255 | Tara Gurung | 9 | 2 | 7 |
| 256 | Tara25 | 9 | 2 | 7 |
| 257 | Thinley Gurung | 9 | 2 | 7 |
| 258 | dev_lhamo | 9 | 2 | 7 |
| 259 | kinley_lhamo | 9 | 2 | 7 |
| 260 | nisha_iyer | 9 | 2 | 7 |
| 261 | pema_gyeltshen | 9 | 2 | 7 |
| 262 | sangay_choden | 9 | 2 | 7 |
| 263 | vikram_gurung | 9 | 2 | 7 |
| 264 | Ananya Gurung | 9 | 2 | 6 |
| 265 | BoldKite | 9 | 2 | 6 |
| 266 | Choki50 | 9 | 2 | 6 |
| 267 | CleverComet | 9 | 2 | 6 |
| 268 | Dev52 | 9 | 2 | 6 |
| 269 | Dorji77 | 9 | 2 | 6 |
| 270 | Kinley14 | 9 | 2 | 6 |
| 271 | Lhamo97 | 9 | 2 | 6 |
| 272 | LuckyCedar | 9 | 2 | 6 |
| 273 | Nima Penjor | 9 | 2 | 6 |
| 274 | Priya88 | 9 | 2 | 6 |
| 275 | SilverFalcon | 9 | 2 | 6 |
Page 11 of 49
Higher up
Further down