Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 276 | Sneha Wangchuk | 9 | 2 | 6 |
| 277 | SwiftLadder | 9 | 2 | 6 |
| 278 | Tenzin57 | 9 | 2 | 6 |
| 279 | RustyPeak | 9 | 1 | 6 |
| 280 | SilverCobra | 9 | 1 | 6 |
| 281 | Sonam Dorji | 9 | 1 | 6 |
| 282 | Tshering38 | 9 | 1 | 6 |
| 283 | Yeshey Tshering | 9 | 1 | 6 |
| 284 | tenzin_nair | 9 | 1 | 6 |
| 285 | GoldenFern | 8 | 2 | 6 |
| 286 | HappyCobra | 8 | 2 | 6 |
| 287 | Kabir Iyer | 8 | 2 | 6 |
| 288 | Lhamo53 | 8 | 2 | 6 |
| 289 | Lhamo75 | 8 | 2 | 6 |
| 290 | LittleCobra | 8 | 2 | 6 |
| 291 | Nisha27 | 8 | 2 | 6 |
| 292 | Priya74 | 8 | 2 | 6 |
| 293 | Rohan Lhamo | 8 | 2 | 6 |
| 294 | Rohan Sharma | 8 | 2 | 6 |
| 295 | RustyFalcon | 8 | 2 | 6 |
| 296 | Sangay Sharma | 8 | 2 | 6 |
| 297 | SteadyFern | 8 | 2 | 6 |
| 298 | Tandin Rai | 8 | 2 | 6 |
| 299 | Tara Wangchuk | 8 | 2 | 6 |
| 300 | Tshering63 | 8 | 2 | 6 |
Page 12 of 49
Higher up
Further down