Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 376 | GoldenMarble | 7 | 1 | 4 |
| 377 | HappyKite | 7 | 1 | 4 |
| 378 | HappyMonsoon | 7 | 1 | 4 |
| 379 | Ishaan31 | 7 | 1 | 4 |
| 380 | Jigme Gurung | 7 | 1 | 4 |
| 381 | Karma97 | 7 | 1 | 4 |
| 382 | Kezang61 | 7 | 1 | 4 |
| 383 | Lhamo Rai | 7 | 1 | 4 |
| 384 | Lhamo70 | 7 | 1 | 4 |
| 385 | Norbu81 | 7 | 1 | 4 |
| 386 | Pelden Choden | 7 | 1 | 4 |
| 387 | Pelden Zangmo | 7 | 1 | 4 |
| 388 | Pelden28 | 7 | 1 | 4 |
| 389 | Pema Sharma | 7 | 1 | 4 |
| 390 | Pema50 | 7 | 1 | 4 |
| 391 | Priya Lhamo | 7 | 1 | 4 |
| 392 | Priya72 | 7 | 1 | 4 |
| 393 | QuietEmber | 7 | 1 | 4 |
| 394 | Rehan50 | 7 | 1 | 4 |
| 395 | Rinchen68 | 7 | 1 | 4 |
| 396 | RustyLadder | 7 | 1 | 4 |
| 397 | Sangay Wangchuk | 7 | 1 | 4 |
| 398 | SleepyLadder | 7 | 1 | 4 |
| 399 | SlowDragon | 7 | 1 | 4 |
| 400 | SlowKite | 7 | 1 | 4 |
Page 16 of 49
Higher up
Further down