Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 401 | SteadyComet | 7 | 1 | 4 |
| 402 | Tandin Gyeltshen | 7 | 1 | 4 |
| 403 | Tandin Nair | 7 | 1 | 4 |
| 404 | Tara15 | 7 | 1 | 4 |
| 405 | Tara16 | 7 | 1 | 4 |
| 406 | Tashi Gurung | 7 | 1 | 4 |
| 407 | Tashi Lhamo | 7 | 1 | 4 |
| 408 | TinyLadder | 7 | 1 | 4 |
| 409 | Vikram Lhamo | 7 | 1 | 4 |
| 410 | Yangchen12 | 7 | 1 | 4 |
| 411 | Yeshey78 | 7 | 1 | 4 |
| 412 | aarav_sharma | 7 | 1 | 4 |
| 413 | arjun_penjor | 7 | 1 | 4 |
| 414 | arjun_tshering | 7 | 1 | 4 |
| 415 | chimi_tshering | 7 | 1 | 4 |
| 416 | choki_iyer | 7 | 1 | 4 |
| 417 | dorji_wangchuk | 7 | 1 | 4 |
| 418 | kuenzang_choden | 7 | 1 | 4 |
| 419 | lhamo_dorji | 7 | 1 | 4 |
| 420 | lhamo_gyeltshen | 7 | 1 | 4 |
| 421 | norbu_iyer | 7 | 1 | 4 |
| 422 | priya_zangmo | 7 | 1 | 4 |
| 423 | rohan_zangmo | 7 | 1 | 4 |
| 424 | sonam_wangchuk | 7 | 1 | 4 |
| 425 | tara_gurung | 7 | 1 | 4 |
Page 17 of 49
Higher up
Further down