Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 526 | SlowRiver | 5 | 1 | 3 |
| 527 | SteadyLadder | 5 | 1 | 3 |
| 528 | SwiftFalcon | 5 | 1 | 3 |
| 529 | Tandin49 | 5 | 1 | 3 |
| 530 | Tenzin Wangmo | 5 | 1 | 3 |
| 531 | TinyKite | 5 | 1 | 3 |
| 532 | TinyRiver | 5 | 1 | 3 |
| 533 | Tshering Tshering | 5 | 1 | 3 |
| 534 | Yangchen53 | 5 | 1 | 3 |
| 535 | aarav_norbu | 5 | 1 | 3 |
| 536 | diya_tshering | 5 | 1 | 3 |
| 537 | jigme_iyer | 5 | 1 | 3 |
| 538 | kinley_choden | 5 | 1 | 3 |
| 539 | pema_wangchuk | 5 | 1 | 3 |
| 540 | phuntsho_tshering | 5 | 1 | 3 |
| 541 | rinchen_iyer | 5 | 1 | 3 |
| 542 | rinchen_lhamo | 5 | 1 | 3 |
| 543 | sonam_rai | 5 | 1 | 3 |
| 544 | Aarav Tshering | 5 | 1 | 2 |
| 545 | Ananya84 | 5 | 1 | 2 |
| 546 | Arjun Zangmo | 5 | 1 | 2 |
| 547 | Choki Sharma | 5 | 1 | 2 |
| 548 | Deki49 | 5 | 1 | 2 |
| 549 | Diya Gurung | 5 | 1 | 2 |
| 550 | Diya14 | 5 | 1 | 2 |
Page 22 of 49
Higher up
Further down