Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 501 | yeshey_wangchuk | 6 | 1 | 3 |
| 502 | GoldenYak | 6 | 0 | 3 |
| 503 | Ananya13 | 5 | 1 | 3 |
| 504 | Anika Dorji | 5 | 1 | 3 |
| 505 | Chimi Choden | 5 | 1 | 3 |
| 506 | Choki40 | 5 | 1 | 3 |
| 507 | Dorji31 | 5 | 1 | 3 |
| 508 | GoldenDragon | 5 | 1 | 3 |
| 509 | Ishaan Nair | 5 | 1 | 3 |
| 510 | Jigme46 | 5 | 1 | 3 |
| 511 | Jigme98 | 5 | 1 | 3 |
| 512 | Kinley82 | 5 | 1 | 3 |
| 513 | LuckyLadder | 5 | 1 | 3 |
| 514 | Nima Rai | 5 | 1 | 3 |
| 515 | Nima34 | 5 | 1 | 3 |
| 516 | Pelden Wangchuk | 5 | 1 | 3 |
| 517 | Phuntsho Sharma | 5 | 1 | 3 |
| 518 | QuietThunder | 5 | 1 | 3 |
| 519 | Rehan Iyer | 5 | 1 | 3 |
| 520 | Rinchen Gurung | 5 | 1 | 3 |
| 521 | Rohan23 | 5 | 1 | 3 |
| 522 | RustyThunder | 5 | 1 | 3 |
| 523 | Sangay38 | 5 | 1 | 3 |
| 524 | Sherab Penjor | 5 | 1 | 3 |
| 525 | SlowLadder | 5 | 1 | 3 |
Page 21 of 49
Higher up
Further down