Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
726 Choki90 3 0 1
727 CleverDragon 3 0 1
728 Dechen54 3 0 1
729 Dechen56 3 0 1
730 Dev Choden 3 0 1
731 Dev Nair 3 0 1
732 Diya Penjor 3 0 1
733 Diya26 3 0 1
734 Diya72 3 0 1
735 Dorji Choden 3 0 1
736 Dorji58 3 0 1
737 Dorji78 3 0 1
738 GoldenCobra 3 0 1
739 Jigme Choden 3 0 1
740 Jigme Wangchuk 3 0 1
741 Kabir Dorji 3 0 1
742 Kabir Gyeltshen 3 0 1
743 Karma Rai 3 0 1
744 Karma Wangchuk 3 0 1
745 Kinley Penjor 3 0 1
746 Kinley69 3 0 1
747 Kinley72 3 0 1
748 Kuenzang Iyer 3 0 1
749 Kuenzang Zangmo 3 0 1
750 Kuenzang45 3 0 1
Page 30 of 49 Higher up Further down