Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
751 Lhamo Choden 3 0 1
752 Lhamo Norbu 3 0 1
753 Lhamo49 3 0 1
754 LittleRiver 3 0 1
755 LuckyMonsoon 3 0 1
756 LuckyRiver 3 0 1
757 Meera Lhamo 3 0 1
758 Meera Norbu 3 0 1
759 Namgay Rai 3 0 1
760 Namgay96 3 0 1
761 Nima Nair 3 0 1
762 Norbu Gurung 3 0 1
763 Norbu Tshering 3 0 1
764 Pelden Dorji 3 0 1
765 Pema Nair 3 0 1
766 Pema60 3 0 1
767 Phuntsho35 3 0 1
768 Phuntsho68 3 0 1
769 Priya Gurung 3 0 1
770 Priya Nair 3 0 1
771 Priya43 3 0 1
772 Rehan Sharma 3 0 1
773 Rinchen Penjor 3 0 1
774 Sangay Gyeltshen 3 0 1
775 Sangay90 3 0 1
Page 31 of 49 Higher up Further down