Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 801 | Vikram17 | 3 | 0 | 1 |
| 802 | Vikram19 | 3 | 0 | 1 |
| 803 | Wangchuk Norbu | 3 | 0 | 1 |
| 804 | Wangchuk16 | 3 | 0 | 1 |
| 805 | Wangchuk96 | 3 | 0 | 1 |
| 806 | Yangchen Wangmo | 3 | 0 | 1 |
| 807 | Yangchen16 | 3 | 0 | 1 |
| 808 | Yangchen47 | 3 | 0 | 1 |
| 809 | Yangchen70 | 3 | 0 | 1 |
| 810 | Yeshey Wangchuk | 3 | 0 | 1 |
| 811 | Yeshey Wangmo | 3 | 0 | 1 |
| 812 | Yeshey72 | 3 | 0 | 1 |
| 813 | Yeshey81 | 3 | 0 | 1 |
| 814 | aarav_gurung | 3 | 0 | 1 |
| 815 | chimi_choden | 3 | 0 | 1 |
| 816 | chimi_lhamo | 3 | 0 | 1 |
| 817 | chimi_norbu | 3 | 0 | 1 |
| 818 | choki_sharma | 3 | 0 | 1 |
| 819 | dechen_penjor | 3 | 0 | 1 |
| 820 | deki_wangchuk | 3 | 0 | 1 |
| 821 | dev_gyeltshen | 3 | 0 | 1 |
| 822 | dev_norbu | 3 | 0 | 1 |
| 823 | kabir_gyeltshen | 3 | 0 | 1 |
| 824 | karma_nair | 3 | 0 | 1 |
| 825 | nima_iyer | 3 | 0 | 1 |
Page 33 of 49
Higher up
Further down