Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 826 | pema_choden | 3 | 0 | 1 |
| 827 | pema_wangmo | 3 | 0 | 1 |
| 828 | rehan_norbu | 3 | 0 | 1 |
| 829 | rinchen_choden | 3 | 0 | 1 |
| 830 | sangay_gurung | 3 | 0 | 1 |
| 831 | sherab_choden | 3 | 0 | 1 |
| 832 | sherab_gurung | 3 | 0 | 1 |
| 833 | sherab_penjor | 3 | 0 | 1 |
| 834 | sneha_nair | 3 | 0 | 1 |
| 835 | tara_tshering | 3 | 0 | 1 |
| 836 | tashi_wangchuk | 3 | 0 | 1 |
| 837 | thinley_penjor | 3 | 0 | 1 |
| 838 | thinley_sharma | 3 | 0 | 1 |
| 839 | wangchuk_gurung | 3 | 0 | 1 |
| 840 | wangchuk_lhamo | 3 | 0 | 1 |
| 841 | Aarav50 | 2 | 0 | 1 |
| 842 | Aarav60 | 2 | 0 | 1 |
| 843 | Aarav62 | 2 | 0 | 1 |
| 844 | Ananya Rai | 2 | 0 | 1 |
| 845 | Ananya Sharma | 2 | 0 | 1 |
| 846 | Ananya20 | 2 | 0 | 1 |
| 847 | Ananya48 | 2 | 0 | 1 |
| 848 | Anika Gyeltshen | 2 | 0 | 1 |
| 849 | Anika35 | 2 | 0 | 1 |
| 850 | Anika89 | 2 | 0 | 1 |
Page 34 of 49
Higher up
Further down