Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 851 | Arjun49 | 2 | 0 | 1 |
| 852 | Arjun79 | 2 | 0 | 1 |
| 853 | BoldComet | 2 | 0 | 1 |
| 854 | BoldRiver | 2 | 0 | 1 |
| 855 | BrightCobra | 2 | 0 | 1 |
| 856 | BrightComet | 2 | 0 | 1 |
| 857 | BrightRiver | 2 | 0 | 1 |
| 858 | Chimi Sharma | 2 | 0 | 1 |
| 859 | Chimi Tshering | 2 | 0 | 1 |
| 860 | Chimi Wangchuk | 2 | 0 | 1 |
| 861 | Chimi31 | 2 | 0 | 1 |
| 862 | Choki Wangmo | 2 | 0 | 1 |
| 863 | Choki53 | 2 | 0 | 1 |
| 864 | CleverEmber | 2 | 0 | 1 |
| 865 | Dechen Rai | 2 | 0 | 1 |
| 866 | Dechen59 | 2 | 0 | 1 |
| 867 | Deki Choden | 2 | 0 | 1 |
| 868 | Deki Lhamo | 2 | 0 | 1 |
| 869 | Deki Tshering | 2 | 0 | 1 |
| 870 | Deki Wangmo | 2 | 0 | 1 |
| 871 | Dev Sharma | 2 | 0 | 1 |
| 872 | Dev93 | 2 | 0 | 1 |
| 873 | Diya Zangmo | 2 | 0 | 1 |
| 874 | Diya28 | 2 | 0 | 1 |
| 875 | Diya76 | 2 | 0 | 1 |
Page 35 of 49
Higher up
Further down