Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
951 Sonam Lhamo 2 0 1
952 Sonam27 2 0 1
953 Sonam59 2 0 1
954 SteadyMonsoon 2 0 1
955 SwiftComet 2 0 1
956 Tandin Gurung 2 0 1
957 Tara42 2 0 1
958 Tara44 2 0 1
959 Tashi31 2 0 1
960 Tenzin Lhamo 2 0 1
961 Tenzin72 2 0 1
962 Tenzin92 2 0 1
963 Thinley Penjor 2 0 1
964 Thinley Sharma 2 0 1
965 Thinley Wangmo 2 0 1
966 Thinley53 2 0 1
967 TinyComet 2 0 1
968 Tshering Lhamo 2 0 1
969 Tshering28 2 0 1
970 Tshering93 2 0 1
971 Ugyen Lhamo 2 0 1
972 Vikram Gurung 2 0 1
973 Vikram Tshering 2 0 1
974 Yangchen Norbu 2 0 1
975 Yangchen63 2 0 1
Page 39 of 49 Higher up Further down