Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 976 | Yeshey Lhamo | 2 | 0 | 1 |
| 977 | Yeshey Sharma | 2 | 0 | 1 |
| 978 | Yeshey45 | 2 | 0 | 1 |
| 979 | ananya_rai | 2 | 0 | 1 |
| 980 | chimi_dorji | 2 | 0 | 1 |
| 981 | dechen_gurung | 2 | 0 | 1 |
| 982 | dechen_wangmo | 2 | 0 | 1 |
| 983 | deki_sharma | 2 | 0 | 1 |
| 984 | diya_nair | 2 | 0 | 1 |
| 985 | kezang_norbu | 2 | 0 | 1 |
| 986 | kezang_tshering | 2 | 0 | 1 |
| 987 | kinley_rai | 2 | 0 | 1 |
| 988 | kinley_zangmo | 2 | 0 | 1 |
| 989 | lhamo_iyer | 2 | 0 | 1 |
| 990 | lhamo_penjor | 2 | 0 | 1 |
| 991 | meera_dorji | 2 | 0 | 1 |
| 992 | namgay_dorji | 2 | 0 | 1 |
| 993 | nisha_zangmo | 2 | 0 | 1 |
| 994 | pelden_choden | 2 | 0 | 1 |
| 995 | phuntsho_rai | 2 | 0 | 1 |
| 996 | phuntsho_sharma | 2 | 0 | 1 |
| 997 | priya_wangchuk | 2 | 0 | 1 |
| 998 | rehan_iyer | 2 | 0 | 1 |
| 999 | rehan_zangmo | 2 | 0 | 1 |
| 1000 | rohan_penjor | 2 | 0 | 1 |
Page 40 of 49
Higher up
Further down