Snakes & Ladders
Top players

The furthest along.

Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.

Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.

# Player Level Won Played
1026 Choki Nair 1 0 1
1027 Choki Norbu 1 0 1
1028 Choki Tshering 1 0 1
1029 Choki85 1 0 1
1030 CleverKite 1 0 1
1031 Dechen Gurung 1 0 1
1032 Dechen Tshering 1 0 1
1033 Dechen35 1 0 1
1034 Deki Dorji 1 0 1
1035 Deki26 1 0 1
1036 Deki34 1 0 1
1037 Dev Lhamo 1 0 1
1038 Dev14 1 0 1
1039 Dev88 1 0 1
1040 Diya Choden 1 0 1
1041 Diya Norbu 1 0 1
1042 Diya Wangchuk 1 0 1
1043 Diya43 1 0 1
1044 Dorji Gyeltshen 1 0 1
1045 Dorji Nair 1 0 1
1046 Dorji Zangmo 1 0 1
1047 Dorji12 1 0 1
1048 Dorji27 1 0 1
1049 Dorji40 1 0 1
1050 Dorji98 1 0 1
Page 42 of 49 Higher up Further down