Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 1001 | thinley_rai | 2 | 0 | 1 |
| 1002 | tshering_tshering | 2 | 0 | 1 |
| 1003 | ugyen_nair | 2 | 0 | 1 |
| 1004 | wangchuk_nair | 2 | 0 | 1 |
| 1005 | yeshey_rai | 2 | 0 | 1 |
| 1006 | Aarav Dorji | 1 | 0 | 1 |
| 1007 | Aarav47 | 1 | 0 | 1 |
| 1008 | Aarav59 | 1 | 0 | 1 |
| 1009 | Aarav85 | 1 | 0 | 1 |
| 1010 | Aarav95 | 1 | 0 | 1 |
| 1011 | Ananya18 | 1 | 0 | 1 |
| 1012 | Ananya44 | 1 | 0 | 1 |
| 1013 | Ananya47 | 1 | 0 | 1 |
| 1014 | Ananya53 | 1 | 0 | 1 |
| 1015 | Anika Rai | 1 | 0 | 1 |
| 1016 | Arjun Gyeltshen | 1 | 0 | 1 |
| 1017 | BoldEmber | 1 | 0 | 1 |
| 1018 | BoldLantern | 1 | 0 | 1 |
| 1019 | BrightFalcon | 1 | 0 | 1 |
| 1020 | BrightKite | 1 | 0 | 1 |
| 1021 | BrightPeak | 1 | 0 | 1 |
| 1022 | BrightThunder | 1 | 0 | 1 |
| 1023 | BrightYak | 1 | 0 | 1 |
| 1024 | Chimi51 | 1 | 0 | 1 |
| 1025 | Choki Dorji | 1 | 0 | 1 |
Page 41 of 49
Higher up
Further down