Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 426 | tara_nair | 7 | 1 | 4 |
| 427 | tara_wangchuk | 7 | 1 | 4 |
| 428 | tenzin_gyeltshen | 7 | 1 | 4 |
| 429 | tshering_wangchuk | 7 | 1 | 4 |
| 430 | Arjun Rai | 6 | 2 | 4 |
| 431 | Karma76 | 6 | 2 | 4 |
| 432 | nima_gyeltshen | 6 | 2 | 4 |
| 433 | Ananya Gyeltshen | 6 | 1 | 4 |
| 434 | Anika Lhamo | 6 | 1 | 4 |
| 435 | Dechen80 | 6 | 1 | 4 |
| 436 | Ishaan Zangmo | 6 | 1 | 4 |
| 437 | Ishaan82 | 6 | 1 | 4 |
| 438 | Karma90 | 6 | 1 | 4 |
| 439 | Nima22 | 6 | 1 | 4 |
| 440 | Priya63 | 6 | 1 | 4 |
| 441 | Rohan46 | 6 | 1 | 4 |
| 442 | SteadyKite | 6 | 1 | 4 |
| 443 | Tara19 | 6 | 1 | 4 |
| 444 | Tara77 | 6 | 1 | 4 |
| 445 | Tara92 | 6 | 1 | 4 |
| 446 | Tenzin Choden | 6 | 1 | 4 |
| 447 | Wangchuk14 | 6 | 1 | 4 |
| 448 | Yangchen42 | 6 | 1 | 4 |
| 449 | Yeshey Rai | 6 | 1 | 4 |
| 450 | dorji_rai | 6 | 1 | 4 |
Page 18 of 49
Higher up
Further down