Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 451 | ishaan_choden | 6 | 1 | 4 |
| 452 | Ananya28 | 6 | 1 | 3 |
| 453 | Anika99 | 6 | 1 | 3 |
| 454 | BoldCedar | 6 | 1 | 3 |
| 455 | Chimi56 | 6 | 1 | 3 |
| 456 | Dechen Lhamo | 6 | 1 | 3 |
| 457 | Dechen Nair | 6 | 1 | 3 |
| 458 | Dechen Wangchuk | 6 | 1 | 3 |
| 459 | Deki28 | 6 | 1 | 3 |
| 460 | Deki64 | 6 | 1 | 3 |
| 461 | Dev48 | 6 | 1 | 3 |
| 462 | Dorji80 | 6 | 1 | 3 |
| 463 | Jigme59 | 6 | 1 | 3 |
| 464 | Kabir Nair | 6 | 1 | 3 |
| 465 | Kinley Wangmo | 6 | 1 | 3 |
| 466 | Kuenzang99 | 6 | 1 | 3 |
| 467 | LittleYak | 6 | 1 | 3 |
| 468 | LuckyDragon | 6 | 1 | 3 |
| 469 | Meera Sharma | 6 | 1 | 3 |
| 470 | Meera97 | 6 | 1 | 3 |
| 471 | Namgay15 | 6 | 1 | 3 |
| 472 | Nima Gurung | 6 | 1 | 3 |
| 473 | Pelden Tshering | 6 | 1 | 3 |
| 474 | Priya64 | 6 | 1 | 3 |
| 475 | RustyComet | 6 | 1 | 3 |
Page 19 of 49
Higher up
Further down