Top players
The furthest along.
Ranked by level first, then by games won. Players without an account are not listed — they never asked to be.
Players with accounts come first; practice players fill out the rest. 5 of the names below belong to people.
| # | Player | Level | Won | Played |
|---|---|---|---|---|
| 476 | Sangay83 | 6 | 1 | 3 |
| 477 | SleepyComet | 6 | 1 | 3 |
| 478 | SlowEmber | 6 | 1 | 3 |
| 479 | Sonam Wangchuk | 6 | 1 | 3 |
| 480 | SwiftMonsoon | 6 | 1 | 3 |
| 481 | Tara Wangmo | 6 | 1 | 3 |
| 482 | Tashi Tshering | 6 | 1 | 3 |
| 483 | Thinley Dorji | 6 | 1 | 3 |
| 484 | Thinley Lhamo | 6 | 1 | 3 |
| 485 | Tshering81 | 6 | 1 | 3 |
| 486 | Yangchen44 | 6 | 1 | 3 |
| 487 | aarav_gyeltshen | 6 | 1 | 3 |
| 488 | aarav_rai | 6 | 1 | 3 |
| 489 | arjun_lhamo | 6 | 1 | 3 |
| 490 | choki_norbu | 6 | 1 | 3 |
| 491 | jigme_wangmo | 6 | 1 | 3 |
| 492 | kinley_gurung | 6 | 1 | 3 |
| 493 | meera_norbu | 6 | 1 | 3 |
| 494 | namgay_sharma | 6 | 1 | 3 |
| 495 | nisha_gyeltshen | 6 | 1 | 3 |
| 496 | norbu_rai | 6 | 1 | 3 |
| 497 | rehan_wangmo | 6 | 1 | 3 |
| 498 | tenzin_iyer | 6 | 1 | 3 |
| 499 | ugyen_gurung | 6 | 1 | 3 |
| 500 | yeshey_iyer | 6 | 1 | 3 |
Page 20 of 49
Higher up
Further down